|
Atmospheric Sciences Requirements
|
|
|
In addition to completing the IS core courses and all other university requirements in physical education, humanities, social sciences, and writing/communications, atmospheric science students will complete the following requirements: |
|
| Required Mathematics/Computer Science Courses | |
| MATH 123 | Calculus I |
| MATH 125 | Calculus II |
| MATH 225 | Calculus III |
| CSC 150/150L | Computer Science I |
| Required Science Core Courses | |
| ATM 301 | Intro to Atmospheric Sciences |
| ATM 404 | Atmospheric Thermodynamics |
| ATM 406 | Global Environmental Change |
| ATM 450/450L | Synoptic Meteorology I |
| BIOL 311 | Principles of Ecology |
| CHEM 112/112L | General Chemistry I and Lab |
| CHEM 114/114L | General Chemistry II and Lab |
| PHYS 211 | University Physics I |
| PHYS 213/213L | University Physics II and Lab |
An additional 12 semester hours of ATM credits is required for the science core.
Additional coursework in atmospheric sciences, biology, chemistry, computer science, geology, mathematics, and physics may be used to meet the requirements for 60 semester hours in math/computer science and sciences. Civil & Environmental Engineering and Geological Engineering courses applicable towards professional development are classified as general electives, not science courses.
| Federal Service Qualification Courses: | |
| Students who intend to qualify for federal employment as meteorologists (National Weather Service, US Reclamation, US Geological Survey) must also take the following courses: | |
| ATM 401/501 | Atmospheric Physics |
| ATM 460/560 | Atmospheric Dynamics |
| ATM 430 | Radar Meteorology |
| ATM 550 | Synoptic Meteorology II |
| ATM 660 | Atmospheric Dynamics II |
| MATH 321 | Differential Equations |
| PHYS 341 | Thermodynamics |
| Recommended Additional Science Courses: | |
| ATM 403/503 | Biogeochemistry |
| ATM 405/505 | Air Quality |
| ATM 410/510 | Intro to Env. Remote Sens. |
| ATM 501 | Atmospheric Physics |
| ATM 510 | Intro. to Env. Remote Sens. |
| ATM 515 | Earth Systems Modeling |
| ATM 520 | Remote Sensing for Res. |
| ATM 540 | Atmospheric Electricity |
| ATM 570 | Wildfire Meteorology |
| ATM 603 | Biosphere/Atmos. Interact. |
| ATM 612 | Atmospheric Chemistry |
| ATM 625 | Scaling in Geosciences |
| ATM 642 | Physics & Dynam. Clouds |
| ATM 643 | Precip. Phys. & Cloud Mod. |
| ATM 644 | Num. Dynam. & Prediction |
| ATM 651 | Measurement/Instrumentation |
| ATM 670 | Boundary Layer Processes |
| ATM 673 | Mesoscale Meteorology |
| BIOL 151/151L | General Biology I and Lab |
| BIOL 153/153L | General Biology II and Lab |
| CSC 250/250L | Computer Science II |
| CP 497 | Cooperative Education |
| GEOL 201/201L | Intro to Physical Geology/Lab |
| GEOL 416/516 | GIS 1: Intro to GIS |
| MATH 441/442 | Engineering Satistics |
Students may use courses in civil engineering, environmental engineering, and geological engineering as elective credit. Students should consult with their atmospheric sciences advisor to determine the most appropriate science courses and sequence for their career path.